WIND SPEED |
2 MPH W |
CURRENT |
WIND GUST: | 6 MPH W | |||
WIND SPEED: | 3 MPH W | |||
10 minute average | ||||
OUTSIDE: |
| |||
INSIDE: |
| |||
Temperature, Humidity | ||||
DEWPOINT: | 47° | |||
WIND CHILL: | 48° | |||
HEAT INDEX: | 49° | |||
BAROMETER: | 29.65" (Rising) | |||
Current Conditions | ||||
START: | Apr 12, 2:08 am | |||
RATE: | 0"/hr | |||
TOTAL: | 0.03" | |||
Rain Storm | ||||
Sunrise/Sunset |
6:16 am |
7:32 pm |
Moon Phase |
Waxing Crescent |
Current Weather |
Overcast |