WIND SPEED |
1 MPH W |
CURRENT |
WIND GUST: | 12 MPH WSW | |||
WIND SPEED: | 3 MPH WSW | |||
10 minute average | ||||
OUTSIDE: |
| |||
INSIDE: |
| |||
Temperature, Humidity | ||||
DEWPOINT: | 45° | |||
WIND CHILL: | 47° | |||
HEAT INDEX: | 47° | |||
BAROMETER: | 29.66" (Rising) | |||
Current Conditions | ||||
START: | Oct 20, 10:48 pm | |||
RATE: | 0.00"/hr | |||
TOTAL: | 0.07" | |||
Rain Storm | ||||
Sunrise/Sunset |
7:14 am |
6:01 pm |
Moon Phase |
New Moon |
Current Weather |
Mostly Clear |