



| WIND SPEED |
| 10 MPH NNW |
| CURRENT |
| WIND GUST: | 11 MPH N | |||
| WIND SPEED: | 5 MPH NNW | |||
| 10 minute average | ||||
| OUTSIDE: |
| |||
| INSIDE: |
| |||
| Temperature, Humidity | ||||
| DEWPOINT: | 21° | |||
| WIND CHILL: | 35° | |||
| HEAT INDEX: | 37° | |||
| BAROMETER: | 30.42" (Rising) | |||
| Current Conditions | ||||
| START: | Mar 26, 3:15 pm | |||
| RATE: | 0.00"/hr | |||
| TOTAL: | 0.27" | |||
| Rain Storm | ||||
| Sunrise/Sunset |
| 6:44 am |
| 7:13 pm |
| Moon Phase |
| Waxing Gibbous |
| Current Weather |
| Mostly Cloudy |