

| WIND SPEED |
| 24 MPH WSW |
| CURRENT |
| WIND GUST: | 24 MPH WSW | |||
| WIND SPEED: | 10 MPH SW | |||
| 10 minute average | ||||
| OUTSIDE: |
| |||
| INSIDE: |
| |||
| Temperature, Humidity | ||||
| DEWPOINT: | 31° | |||
| WIND CHILL: | 31° | |||
| HEAT INDEX: | 37° | |||
| BAROMETER: | 29.3" (Rising) | |||
| Current Conditions | ||||
| START: | Mar 13, 1:49 am | |||
| RATE: | 0.00"/hr | |||
| TOTAL: | 0.05" | |||
| Rain Storm | ||||
| Sunrise/Sunset |
| 7:09 am |
| 6:57 pm |
| Moon Phase |
| Waning Crescent |
| Current Weather |
| Overcast |