

| WIND SPEED |
| 0 MPH |
| CURRENT |
| WIND GUST: | 1 MPH NW | |||
| WIND SPEED: | 0 MPH NW | |||
| 10 minute average | ||||
| OUTSIDE: |
| |||
| INSIDE: |
| |||
| Temperature, Humidity | ||||
| DEWPOINT: | 47° | |||
| WIND CHILL: | 48° | |||
| HEAT INDEX: | 49° | |||
| BAROMETER: | 30.29" (Rising) | |||
| Current Conditions | ||||
| START: | Sep 13, 12:23 pm | |||
| RATE: | 0.00"/hr | |||
| TOTAL: | 0.02" | |||
| Rain Storm | ||||
| Sunrise/Sunset |
| 6:32 am |
| 7:06 pm |
| Moon Phase |
| Waxing Crescent |
| Current Weather |
| Partly Cloudy |