


| WIND SPEED |
| 2 MPH SSW |
| CURRENT |
| WIND GUST: | 8 MPH ESE | |||
| WIND SPEED: | 3 MPH SSE | |||
| 10 minute average | ||||
| OUTSIDE: |
| |||
| INSIDE: |
| |||
| Temperature, Humidity | ||||
| DEWPOINT: | 68° | |||
| WIND CHILL: | 70° | |||
| HEAT INDEX: | 72° | |||
| BAROMETER: | 29.94" (Falling) | |||
| Current Conditions | ||||
| START: | Aug 29, 4:13 pm | |||
| RATE: | 0.00"/hr | |||
| TOTAL: | 0.61" | |||
| Rain Storm | ||||
| Sunrise/Sunset |
| 6:17 am |
| 7:31 pm |
| Moon Phase |
| Waning Gibbous |
| Current Weather |
| Thunderstorms |