



| WIND SPEED |
| 2 MPH SSW |
| CURRENT |
| WIND GUST: | 9 MPH SSW | |||
| WIND SPEED: | 4 MPH S | |||
| 10 minute average | ||||
| OUTSIDE: |
| |||
| INSIDE: |
| |||
| Temperature, Humidity | ||||
| DEWPOINT: | 32° | |||
| WIND CHILL: | 31° | |||
| HEAT INDEX: | 35° | |||
| BAROMETER: | 29.67" (Falling) | |||
| Current Conditions | ||||
| START: | Dec 16, 1:15 pm | |||
| RATE: | 0.00"/hr | |||
| TOTAL: | 0.23" | |||
| Rain Storm | ||||
| Sunrise/Sunset |
| 7:20 am |
| 4:20 pm |
| Moon Phase |
| Waning Crescent |
| Current Weather |
| Overcast |