

| WIND SPEED |
| 9 MPH ENE |
| CURRENT |
| WIND GUST: | 13 MPH ENE | |||
| WIND SPEED: | 5 MPH NE | |||
| 10 minute average | ||||
| OUTSIDE: |
| |||
| INSIDE: |
| |||
| Temperature, Humidity | ||||
| DEWPOINT: | 34° | |||
| WIND CHILL: | 36° | |||
| HEAT INDEX: | 39° | |||
| BAROMETER: | 30.13" (Falling) | |||
| Current Conditions | ||||
| START: | Apr 2, 1:04 am | |||
| RATE: | 0.00"/hr | |||
| TOTAL: | 1.59" | |||
| Rain Storm | ||||
| Sunrise/Sunset |
| 6:32 am |
| 7:21 pm |
| Moon Phase |
| Waning Gibbous |
| Current Weather |
| Overcast |