


| WIND SPEED |
| 3 MPH NW |
| CURRENT |
| WIND GUST: | 9 MPH NW | |||
| WIND SPEED: | 3 MPH NW | |||
| 10 minute average | ||||
| OUTSIDE: |
| |||
| INSIDE: |
| |||
| Temperature, Humidity | ||||
| DEWPOINT: | 2° | |||
| WIND CHILL: | 5° | |||
| HEAT INDEX: | 10° | |||
| BAROMETER: | 30.34" (Rising) | |||
| Current Conditions | ||||
| START: | Feb 6, 9:44 am | |||
| RATE: | 0.00"/hr | |||
| TOTAL: | 0.05" | |||
| Rain Storm | ||||
| Sunrise/Sunset |
| 7:02 am |
| 5:13 pm |
| Moon Phase |
| Waning Gibbous |
| Current Weather |
| Clear |