



| WIND SPEED |
| 12 MPH W |
| CURRENT |
| WIND GUST: | 22 MPH WNW | |||
| WIND SPEED: | 11 MPH W | |||
| 10 minute average | ||||
| OUTSIDE: |
| |||
| INSIDE: |
| |||
| Temperature, Humidity | ||||
| DEWPOINT: | 24° | |||
| WIND CHILL: | 20° | |||
| HEAT INDEX: | 30° | |||
| BAROMETER: | 29.8" (Rising) | |||
| Current Conditions | ||||
| START: | Nov 25, 4:58 am | |||
| RATE: | 0.00"/hr | |||
| TOTAL: | 0.05" | |||
| Rain Storm | ||||
| Sunrise/Sunset |
| 6:59 am |
| 4:22 pm |
| Moon Phase |
| Waxing Crescent |
| Current Weather |
| Snowing |