

| WIND SPEED |
| 0 MPH |
| CURRENT |
| WIND GUST: | 2 MPH S | |||
| WIND SPEED: | 0 MPH SSE | |||
| 10 minute average | ||||
| OUTSIDE: |
| |||
| INSIDE: |
| |||
| Temperature, Humidity | ||||
| DEWPOINT: | 56° | |||
| WIND CHILL: | 65° | |||
| HEAT INDEX: | 65° | |||
| BAROMETER: | 30.05" (Rising) | |||
| Current Conditions | ||||
| START: | May 24, 6:55 am | |||
| RATE: | 0.00"/hr | |||
| TOTAL: | 0.15" | |||
| Rain Storm | ||||
| Sunrise/Sunset |
| 5:22 am |
| 8:18 pm |
| Moon Phase |
| Waxing Gibbous |
| Current Weather |
| Mostly Clear |