

| WIND SPEED |
| 0 MPH |
| CURRENT |
| WIND GUST: | 3 MPH N | |||
| WIND SPEED: | 1 MPH N | |||
| 10 minute average | ||||
| OUTSIDE: |
| |||
| INSIDE: |
| |||
| Temperature, Humidity | ||||
| DEWPOINT: | 68° | |||
| WIND CHILL: | 70° | |||
| HEAT INDEX: | 72° | |||
| BAROMETER: | 29.94" (Rising) | |||
| Current Conditions | ||||
| START: | Aug 9, 11:26 am | |||
| RATE: | 0.00"/hr | |||
| TOTAL: | 0.96" | |||
| Rain Storm | ||||
| Sunrise/Sunset |
| 5:54 am |
| 8:04 pm |
| Moon Phase |
| Waning Crescent |
| Current Weather |
| Overcast |