



| WIND SPEED |
| 6 MPH SSW |
| CURRENT |
| WIND GUST: | 16 MPH SSW | |||
| WIND SPEED: | 7 MPH S | |||
| 10 minute average | ||||
| OUTSIDE: |
| |||
| INSIDE: |
| |||
| Temperature, Humidity | ||||
| DEWPOINT: | 36° | |||
| WIND CHILL: | 32° | |||
| HEAT INDEX: | 38° | |||
| BAROMETER: | 29.23" (Falling) | |||
| Current Conditions | ||||
| START: | Feb 19, 7:37 pm | |||
| RATE: | 0.01"/hr | |||
| TOTAL: | 0.29" | |||
| Rain Storm | ||||
| Sunrise/Sunset |
| 6:44 am |
| 5:31 pm |
| Moon Phase |
| Waxing Crescent |
| Current Weather |
| Raining |