
| WIND SPEED |
| 1 MPH N |
| CURRENT |
| WIND GUST: | 2 MPH N | |||
| WIND SPEED: | 0 MPH N | |||
| 10 minute average | ||||
| OUTSIDE: |
| |||
| INSIDE: |
| |||
| Temperature, Humidity | ||||
| DEWPOINT: | 55° | |||
| WIND CHILL: | 58° | |||
| HEAT INDEX: | 58° | |||
| BAROMETER: | 29.97" (Rising) | |||
| Current Conditions | ||||
| START: | Jun 21, 7:43 pm | |||
| RATE: | 0.00"/hr | |||
| TOTAL: | 0.02" | |||
| Rain Storm | ||||
| Sunrise/Sunset |
| 5:14 am |
| 8:36 pm |
| Moon Phase |
| Waxing Gibbous |
| Current Weather |
| Overcast |