

| WIND SPEED |
| 2 MPH N |
| CURRENT |
| WIND GUST: | 9 MPH NNE | |||
| WIND SPEED: | 4 MPH NE | |||
| 10 minute average | ||||
| OUTSIDE: |
| |||
| INSIDE: |
| |||
| Temperature, Humidity | ||||
| DEWPOINT: | 55° | |||
| WIND CHILL: | 62° | |||
| HEAT INDEX: | 62° | |||
| BAROMETER: | 30.24" (Rising) | |||
| Current Conditions | ||||
| START: | Sep 17, 5:04 am | |||
| RATE: | 0.00"/hr | |||
| TOTAL: | 3.17" | |||
| Rain Storm | ||||
| Sunrise/Sunset |
| 6:39 am |
| 6:53 pm |
| Moon Phase |
| Waxing Gibbous |
| Current Weather |
| Mostly Cloudy |