


| WIND SPEED |
| 9 MPH SSW |
| CURRENT |
| WIND GUST: | 19 MPH SW | |||
| WIND SPEED: | 9 MPH SSW | |||
| 10 minute average | ||||
| OUTSIDE: |
| |||
| INSIDE: |
| |||
| Temperature, Humidity | ||||
| DEWPOINT: | 40° | |||
| WIND CHILL: | 57° | |||
| HEAT INDEX: | 57° | |||
| BAROMETER: | 29.44" (Rising) | |||
| Current Conditions | ||||
| START: | Feb 17, 11:47 pm | |||
| RATE: | 0.00"/hr | |||
| TOTAL: | 0.15" | |||
| Rain Storm | ||||
| Sunrise/Sunset |
| 6:47 am |
| 5:28 pm |
| Moon Phase |
| Waxing Crescent |
| Current Weather |
| Clear |