WIND SPEED |
5 MPH N |
CURRENT |
WIND GUST: | 8 MPH NE | |||
WIND SPEED: | 3 MPH N | |||
10 minute average | ||||
OUTSIDE: |
| |||
INSIDE: |
| |||
Temperature, Humidity | ||||
DEWPOINT: | 65° | |||
WIND CHILL: | 69° | |||
HEAT INDEX: | 71° | |||
BAROMETER: | 29.96" (Rising) | |||
Current Conditions | ||||
START: | Jul 19, 12:03 pm | |||
RATE: | 0.00"/hr | |||
TOTAL: | 0.02" | |||
Rain Storm | ||||
Sunrise/Sunset |
5:32 am |
8:27 pm |
Moon Phase |
Waning Crescent |
Current Weather |
Overcast |