WIND SPEED |
7 MPH WNW |
CURRENT |
WIND GUST: | 17 MPH NNW | |||
WIND SPEED: | 8 MPH NNW | |||
10 minute average | ||||
OUTSIDE: |
| |||
INSIDE: |
| |||
Temperature, Humidity | ||||
DEWPOINT: | 34° | |||
WIND CHILL: | 30° | |||
HEAT INDEX: | 36° | |||
BAROMETER: | 29.5" (Rising) | |||
Current Conditions | ||||
START: | Mar 19, 11:32 am | |||
RATE: | 0"/hr | |||
TOTAL: | 0.54" | |||
Rain Storm | ||||
Sunrise/Sunset |
6:58 am |
7:04 pm |
Moon Phase |
Waning Gibbous |
Current Weather |
Overcast |