


| WIND SPEED |
| 24 MPH W |
| CURRENT |
| WIND GUST: | 36 MPH W | |||
| WIND SPEED: | 19 MPH WNW | |||
| 10 minute average | ||||
| OUTSIDE: |
| |||
| INSIDE: |
| |||
| Temperature, Humidity | ||||
| DEWPOINT: | 24° | |||
| WIND CHILL: | 31° | |||
| HEAT INDEX: | 39° | |||
| BAROMETER: | 29.7" (Rising) | |||
| Current Conditions | ||||
| START: | Mar 13, 1:49 am | |||
| RATE: | 0.00"/hr | |||
| TOTAL: | 0.06" | |||
| Rain Storm | ||||
| Sunrise/Sunset |
| 7:09 am |
| 6:57 pm |
| Moon Phase |
| Waning Crescent |
| Current Weather |
| Mostly Cloudy |