

| WIND SPEED |
| 0 MPH |
| CURRENT |
| WIND GUST: | 6 MPH NW | |||
| WIND SPEED: | 3 MPH NNW | |||
| 10 minute average | ||||
| OUTSIDE: |
| |||
| INSIDE: |
| |||
| Temperature, Humidity | ||||
| DEWPOINT: | 76° | |||
| WIND CHILL: | 83° | |||
| HEAT INDEX: | 91° | |||
| BAROMETER: | 29.93" (Rising) | |||
| Current Conditions | ||||
| START: | Jun 8, 1:54 am | |||
| RATE: | 0.00"/hr | |||
| TOTAL: | 0.11" | |||
| Rain Storm | ||||
| Sunrise/Sunset |
| 5:14 am |
| 8:31 pm |
| Moon Phase |
| Waning Crescent |
| Current Weather |
| Mostly Cloudy |