



| WIND SPEED |
| 6 MPH SW |
| CURRENT |
| WIND GUST: | 11 MPH WSW | |||
| WIND SPEED: | 3 MPH SSW | |||
| 10 minute average | ||||
| OUTSIDE: |
| |||
| INSIDE: |
| |||
| Temperature, Humidity | ||||
| DEWPOINT: | 68° | |||
| WIND CHILL: | 75° | |||
| HEAT INDEX: | 77° | |||
| BAROMETER: | 29.83" (Falling) | |||
| Current Conditions | ||||
| START: | May 18, 6:41 am | |||
| RATE: | 0.00"/hr | |||
| TOTAL: | 0.06" | |||
| Rain Storm | ||||
| Sunrise/Sunset |
| 5:27 am |
| 8:12 pm |
| Moon Phase |
| Waxing Crescent |
| Current Weather |
| Overcast |